Country hub
Every Australia game on this site, ranked by top-prize odds, with the tax rules and the regulator. All odds derived from the published rules.
| Game | Top-prize odds | Any-prize odds | Ticket | Cost per unit of jackpot chance |
|---|---|---|---|---|
| Saturday Lotto (TattsLotto) | 1 in 8,145,060 | 1 in 85.43 | A$0.90 | 7,330,554 AUD |
| Weekday Windfall | 1 in 8,145,060 | 1 in 85.43 | A$1.00 | 8,145,060 AUD |
| Keno — 10 Spot | 1 in 8,911,711 | 1 in 4.72 | A$1.00 | 8,911,711 AUD |
| Set for Life (Australia) | 1 in 38,320,568 | 1 in 50.08 | A$1.15 | 44,068,653 AUD |
| Oz Lotto | 1 in 62,891,499 | 1 in 50.33 | A$1.55 | 97,481,823 AUD |
| Powerball (Australia) | 1 in 134,490,400 | 1 in 43.98 | A$1.35 | 181,562,040 AUD |
Shorter odds are not automatically better value — shorter-odds games pay smaller top prizes. Cost per unit of chance (price × odds) is the cleanest single comparison.
Lottery winnings are treated as windfall gains and are not taxable income in Australia — Powerball, Oz Lotto and similar prizes are paid in full and do not appear on your tax return. Income later earned from investing the prize is taxed normally.
Australian lottery operators do not publish winners' names without consent.
Varies by state; registered/online tickets generally have no strict expiry, while unregistered ticket claim windows differ by jurisdiction.
State and territory gaming regulators (e.g. VGCCC, Liquor & Gaming NSW); ACMA for online gambling — official site
Last verified: 2026-08-29