Country hub
Every United Kingdom game on this site, ranked by top-prize odds, with the tax rules and the regulator. All odds derived from the published rules.
| Game | Top-prize odds | Any-prize odds | Ticket | Cost per unit of jackpot chance |
|---|---|---|---|---|
| Lotto HotPicks | 1 in 834,398 | 1 in 834,398 | £1.00 | 834,398 GBP |
| Thunderball | 1 in 8,060,598 | 1 in 12.38 | £1.00 | 8,060,598 GBP |
| 49s Lunchtime | 1 in 13,983,816 | 1 in 13,983,816 | — | — |
| 49s Teatime | 1 in 13,983,816 | 1 in 13,983,816 | — | — |
| Set For Life (UK) | 1 in 15,339,390 | 1 in 12.41 | £1.50 | 23,009,085 GBP |
| Lotto (UK) | 1 in 45,057,474 | 1 in 9.23 | £2.00 | 90,114,948 GBP |
Shorter odds are not automatically better value — shorter-odds games pay smaller top prizes. Cost per unit of chance (price × odds) is the cleanest single comparison.
Lottery and gambling winnings are entirely tax-free at receipt in the UK — HMRC does not treat betting or lottery wins as taxable income. Later income from investing the prize is taxable, and large gifts from winnings can fall within inheritance tax rules if the winner dies within seven years.
National Lottery winners can choose to remain anonymous; publicity is optional.
180 days from the draw date for National Lottery prizes.
Gambling Commission — official site
Last verified: 2026-08-29