Country hub
Every United States game on this site, ranked by top-prize odds, with the tax rules and the regulator. All odds derived from the published rules.
| Game | Top-prize odds | Any-prize odds | Ticket | Cost per unit of jackpot chance |
|---|---|---|---|---|
| Pick 3 (US daily numbers) | 1 in 1,000 | — | $1.00 | 1,000 USD |
| Pick 4 (US daily numbers) | 1 in 10,000 | — | $1.00 | 10,000 USD |
| Pick 5 (US daily numbers) | 1 in 100,000 | — | $1.00 | 100,000 USD |
| Fantasy 5 (Florida) | 1 in 376,992 | 1 in 7.58 | $1.00 | 376,992 USD |
| Fantasy 5 (California) | 1 in 575,757 | 1 in 8.77 | $1.00 | 575,757 USD |
| Lotto 47 | 1 in 10,737,573 | 1 in 47.56 | $1.00 | 10,737,573 USD |
| Illinois Lotto | 1 in 15,890,700 | 1 in 6.86 | $2.00 | 31,781,400 USD |
| Millionaire for Life | 1 in 22,910,580 | 1 in 8.47 | $5.00 | 114,552,900 USD |
| Florida Lotto | 1 in 22,957,480 | 1 in 7.61 | $2.00 | 45,914,960 USD |
| Lotto Texas | 1 in 25,827,165 | 1 in 7.87 | $1.00 | 25,827,165 USD |
| Lotto America | 1 in 25,989,600 | 1 in 9.63 | $1.00 | 25,989,600 USD |
| SuperLotto Plus | 1 in 41,416,353 | 1 in 23.49 | $1.00 | 41,416,353 USD |
| New York Lotto | 1 in 45,057,474 | 1 in 92.05 | $1.00 | 45,057,474 USD |
| Mega Millions | 1 in 290,472,336 | 1 in 23.07 | $5.00 | 1,452,361,680 USD |
| Powerball | 1 in 292,201,338 | 1 in 24.87 | $2.00 | 584,402,676 USD |
Shorter odds are not automatically better value — shorter-odds games pay smaller top prizes. Cost per unit of chance (price × odds) is the cleanest single comparison.
Lottery winnings are ordinary taxable income: the IRS requires 24% federal withholding on large prizes, and the top marginal federal rate of 37% typically applies to jackpots when the return is filed. Most states add their own income tax (roughly 0-10.9%), while a handful such as Florida and Texas levy none. Non-resident aliens generally face 30% federal withholding on US gambling winnings.
Varies by state — some states (e.g. Delaware, Florida for large prizes) allow anonymity, others require public disclosure of winners.
Varies by state and game, typically 90 days to 1 year from the draw.
State lottery commissions (lotteries are regulated state by state) — official site
Last verified: 2026-08-29