What your weekly ticket spend becomes if invested at a chosen return — chart and table over 5–40 years.
| Horizon | Total spent on tickets | Invested instead | Difference |
|---|---|---|---|
| 5 years | 5,200 | 6,221 | 1,021 |
| 10 years | 10,400 | 15,047 | 4,647 |
| 15 years | 15,600 | 27,569 | 11,969 |
| 20 years | 20,800 | 45,335 | 24,535 |
| 25 years | 26,000 | 70,539 | 44,539 |
| 30 years | 31,200 | 106,298 | 75,098 |
| 40 years | 41,600 | 229,004 | 187,404 |
Ordinary-annuity future value at the assumed return, compounded weekly, before fees, inflation and tax. See the honest comparison.