Your jackpot odds against exactly computable events — log-scaled bars plus the working for each comparison.
| Event | Odds | Working | vs your jackpot |
|---|---|---|---|
| Flipping 10 heads in a row | 1 in 1,024 | 2^10 | 285352.9× harder |
| Guessing a coin flip streak of 12 | 1 in 4,096 | 2^12 | 71338.2× harder |
| Being dealt four of a kind (5-card) | 1 in 4,165 | C(52,5) / 624 | 70156.4× harder |
| Rolling five sixes with five dice | 1 in 7,776 | 6^5 | 37577.3× harder |
| A royal flush in five dealt cards | 1 in 649,740 | C(52,5) / 4 | 449.7× harder |
| Flipping 20 heads in a row | 1 in 1,048,576 | 2^20 | 278.7× harder |
| Matching 6 specific lotto balls from 49 (no bonus) | 1 in 13,983,816 | C(49,6) | 20.9× harder |
| Rolling ten sixes with ten dice | 1 in 60,466,176 | 6^10 | 4.8× harder |
| Guessing a random 8-digit PIN | 1 in 100,000,000 | 10^8 | 2.9× harder |
| Flipping 28 heads in a row | 1 in 268,435,456 | 2^28 | 1.1× harder |
| Powerball jackpot (one line) | 1 in 292,201,338 | derived from the rules | — |
| Guessing a random 9-digit number | 1 in 1,000,000,000 | 10^9 | 0.3× harder |
| Flipping 30 heads in a row | 1 in 1,073,741,824 | 2^30 | 0.3× harder |
| Four strangers in a row sharing your birthday | 1 in 17,748,900,625 | 365^4 | 0.0× harder |
Bar length is log-scaled (linear bars would hide everything but the jackpot). Every comparison is exactly computable — the working column shows each calculation. No vague struck-by-lightning figures.