Australia
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 7 numbers from 35 plus 1 from a separate pool of 20. The number of possible combinations is:
C(35, 7) = 6,724,520 × C(20, 1) = 134,490,400
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Division 1 | 7 main + 1 Powerball | 1 | 1 in 134,490,400 | 7.435e-9 | Jackpot pool share | 1 in 134,490,400 |
| Division 2 | 7 main + 0 Powerball | 19 | 1 in 7,078,442 | 1.413e-7 | Pool share | 1 in 7,078,443 |
| Division 3 | 6 main + 1 Powerball | 196 | 1 in 686,176 | 1.457e-6 | Pool share | 1 in 686,176 |
| Division 4 | 6 main + 0 Powerball | 3,724 | 1 in 36,115 | 2.769e-5 | Pool share | 1 in 36,115 |
| Division 5 | 5 main + 1 Powerball | 7,938 | 1 in 16,943 | 5.902e-5 | Pool share | 1 in 16,943 |
| Division 6 | 5 main + 0 Powerball | 150,822 | 1 in 892 | 0.1121% | Pool share | 1 in 892 |
| Division 7 | 4 main + 1 Powerball | 114,660 | 1 in 1,173 | 0.0853% | Pool share | 1 in 1,173 |
| Division 8 | 3 main + 1 Powerball | 716,625 | 1 in 188 | 0.5328% | Pool share | 1 in 188 |
| Division 9 | 2 main + 1 Powerball | 2,063,880 | 1 in 65.16 | 1.53% | Pool share | 1 in 66 |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 43.98
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 134,490,400
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 27 coin flips in a row correctly (227 ≈ 134,490,400). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 1,293,177 years.
Last verified: 2026-08-29