New Zealand
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 6 numbers from 40 plus 1 from a separate pool of 10. The number of possible combinations is:
C(40, 6) = 3,838,380 × C(10, 1) = 38,383,800
After the 6 winning numbers, 1 supplementary/bonus ball is drawn from the same pool — they create extra divisions but don't change the jackpot odds.
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Division 1 — 6 + Powerball | 6 main + 1 Powerball | 1 | 1 in 38,383,800 | 2.605e-8 | Powerball jackpot pool | 1 in 38,383,800 |
| Division 2 — 5 + bonus + Powerball | 5 main + 1 Powerball + 1 bonus | 6 | 1 in 6,397,300 | 1.563e-7 | Pool share | 1 in 6,397,300 |
| Division 3 — 5 + Powerball | 5 main + 1 Powerball + 0 bonus | 198 | 1 in 193,858 | 5.158e-6 | Pool share | 1 in 193,858 |
| Division 4 — 4 + bonus + Powerball | 4 main + 1 Powerball + 1 bonus | 495 | 1 in 77,543 | 1.290e-5 | Pool share | 1 in 77,543 |
| Division 5 — 4 + Powerball | 4 main + 1 Powerball + 0 bonus | 7,920 | 1 in 4,846 | 0.0206% | Pool share | 1 in 4,846 |
| Division 6 — 3 + bonus + Powerball | 3 main + 1 Powerball + 1 bonus | 10,560 | 1 in 3,635 | 0.0275% | Pool share | 1 in 3,635 |
| Division 7 — 3 + Powerball | 3 main + 1 Powerball + 0 bonus | 109,120 | 1 in 352 | 0.2843% | Pool share | 1 in 352 |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 299
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 38,383,800
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 25.2 coin flips in a row correctly (225.2 ≈ 38,383,800). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 369,075 years.
Last verified: 2026-08-29