United States (multi-state)
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 5 numbers from 52 plus 1 from a separate pool of 10. The number of possible combinations is:
C(52, 5) = 2,598,960 × C(10, 1) = 25,989,600
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Match 5 + Star Ball | 5 main + 1 supp. | 1 | 1 in 25,989,600 | 3.848e-8 | Jackpot (annuity or lump sum), rolls until won | 1 in 25,989,600 |
| Match 5 | 5 main + 0 supp. | 9 | 1 in 2,887,733 | 3.463e-7 | $20,000 fixed | 1 in 2,887,733 |
| Match 4 + Star Ball | 4 main + 1 supp. | 235 | 1 in 110,594 | 9.042e-6 | $1,000 fixed | 1 in 110,594 |
| Match 4 | 4 main + 0 supp. | 2,115 | 1 in 12,288 | 8.138e-5 | $100 fixed | 1 in 12,288 |
| Match 3 + Star Ball | 3 main + 1 supp. | 10,810 | 1 in 2,404 | 0.0416% | $20 fixed | 1 in 2,404 |
| Match 3 | 3 main + 0 supp. | 97,290 | 1 in 267 | 0.3743% | $5 fixed | 1 in 267 |
| Match 2 + Star Ball | 2 main + 1 supp. | 162,150 | 1 in 160 | 0.6239% | $5 fixed | 1 in 160 |
| Match 1 + Star Ball | 1 main + 1 supp. | 891,825 | 1 in 29.14 | 3.43% | $2 fixed | 1 in 29 |
| Star Ball only | 0 main + 1 supp. | 1,533,939 | 1 in 16.94 | 5.90% | $2 fixed | 1 in 17 |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 9.63
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 25,989,600
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 24.6 coin flips in a row correctly (224.6 ≈ 25,989,600). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 249,900 years.
Last verified: 2026-08-29