South Africa
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 5 numbers from 50 plus 1 from a separate pool of 16. The number of possible combinations is:
C(50, 5) = 2,118,760 × C(16, 1) = 33,900,160
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Division 1 (5 + PowerBall) | 5 main + 1 Powerball | 1 | 1 in 33,900,160 | 2.950e-8 | Jackpot pool share | 1 in 33,900,160 |
| Division 2 (5 numbers) | 5 main + 0 Powerball | 15 | 1 in 2,260,011 | 4.425e-7 | Pool share | 1 in 2,260,011 |
| Division 3 (4 + PowerBall) | 4 main + 1 Powerball | 225 | 1 in 150,667 | 6.637e-6 | Pool share | 1 in 150,667 |
| Division 4 (4 numbers) | 4 main + 0 Powerball | 3,375 | 1 in 10,044 | 9.956e-5 | Fixed prize | 1 in 10,044 |
| Division 5 (3 + PowerBall) | 3 main + 1 Powerball | 9,900 | 1 in 3,424 | 0.0292% | Fixed prize | 1 in 3,424 |
| Division 6 (3 numbers) | 3 main + 0 Powerball | 148,500 | 1 in 228 | 0.4381% | Fixed prize | 1 in 228 |
| Division 7 (2 + PowerBall) | 2 main + 1 Powerball | 141,900 | 1 in 239 | 0.4186% | Fixed prize | 1 in 239 |
| Division 8 (1 + PowerBall) | 1 main + 1 Powerball | 744,975 | 1 in 45.51 | 2.20% | Fixed prize | 1 in 46 |
| Division 9 (PowerBall only) | 0 main + 1 Powerball | 1,221,759 | 1 in 27.75 | 3.60% | Fixed prize | 1 in 28 |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 14.93
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 33,900,160
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 25 coin flips in a row correctly (225 ≈ 33,900,160). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 325,963 years.
Last verified: 2026-08-29