Combinations, cost, division-1 odds and multiplier for published system sizes — or any custom pick-k format.
| System | Combinations | Cost | Division-1 odds | vs 1 line |
|---|---|---|---|---|
| System 7 | 7 | A$6.30 | 1 in 1,163,580 | 7× |
| System 8 | 28 | A$25.20 | 1 in 290,895 | 28× |
| System 9 | 84 | A$75.60 | 1 in 96,965 | 84× |
| System 10 | 210 | A$189.00 | 1 in 38,786 | 210× |
| System 11 | 462 | A$415.80 | 1 in 17,630 | 462× |
| System 12 | 924 | A$831.60 | 1 in 8,815 | 924× |
| System 13 | 1,716 | A$1,544 | 1 in 4,747 | 1716× |
| System 14 | 3,003 | A$2,703 | 1 in 2,712 | 3003× |
| System 15 | 5,005 | A$4,505 | 1 in 1,627 | 5005× |
| System 16 | 8,008 | A$7,207 | 1 in 1,017 | 8008× |
| System 17 | 12,376 | A$11,138 | 1 in 658 | 12376× |
| System 18 | 18,564 | A$16,708 | 1 in 439 | 18564× |
| System 19 | 27,132 | A$24,419 | 1 in 300 | 27132× |
| System 20 | 38,760 | A$34,884 | 1 in 210 | 38760× |
Also on the game page: Saturday Lotto (TattsLotto) systems.
Odds and cost scale by the same C(N, pick) factor — a system buys convenience and clustered wins, not better value. The full argument: do wheeling systems improve your odds?