Data, records and curiosities
A sourced ranking of every lottery jackpot ever advertised above half a billion dollars, with the number of winning tickets — and the reason the headline figure is not the money anyone received.
Almost every jackpot on this list is a US jackpot, and almost every figure on it is larger than the money the winner actually received. Both facts are structural rather than accidental, and both are explained below the table.
The ranking uses advertised annuity values, because that is what was reported at the time. The cash column further down is the sum the winner could take instead.
Every jackpot advertised at or above US$500 million, from Wikipedia's lottery jackpot records, which aggregates operator announcements.
| Advertised (annuity) | Date | Game | Country | Winning tickets |
|---|---|---|---|---|
| $2.040bn | 7 Nov 2022 | Powerball | US (CA) | 1 |
| $1.817bn | 24 Dec 2025 | Powerball | US (AR) | 1 |
| $1.787bn | 6 Sep 2025 | Powerball | US (MO, TX) | 2 |
| $1.765bn | 11 Oct 2023 | Powerball | US (CA) | 1 |
| $1.602bn | 8 Aug 2023 | Mega Millions | US (FL) | 1 |
| $1.586bn | 13 Jan 2016 | Powerball | US (CA, FL, TN) | 3 |
| $1.537bn | 23 Oct 2018 | Mega Millions | US (SC) | 1 |
| $1.350bn | 13 Jan 2023 | Mega Millions | US (ME) | 1 |
| $1.337bn | 29 Jul 2022 | Mega Millions | US (IL) | 1 |
| $1.326bn | 7 Apr 2024 | Powerball | US (OR) | 1 |
| $1.269bn | 27 Dec 2024 | Mega Millions | US (CA) | 1 |
| $1.130bn | 26 Mar 2024 | Mega Millions | US (NJ) | 1 |
| $1.080bn | 19 Jul 2023 | Powerball | US (CA) | 1 |
| $1.050bn | 22 Jan 2021 | Mega Millions | US (MI) | 1 |
| $1.040bn | 12 Aug 2026 | Powerball | US (MN) | 1 |
| $980m | 14 Nov 2025 | Mega Millions | US (GA) | 1 |
| $842.4m | 1 Jan 2024 | Powerball | US (MI) | 1 |
| $810m | 10 Sep 2024 | Mega Millions | US (TX) | 1 |
| $800m | 28 Jul 2026 | Mega Millions | US (FL) | 1 |
| $768.4m | 27 Mar 2019 | Powerball | US (WI) | 1 |
| $758.7m | 23 Aug 2017 | Powerball | US (MA) | 1 |
| $754.6m | 6 Feb 2023 | Powerball | US (WA) | 1 |
| $731.1m | 20 Jan 2021 | Powerball | US (MD) | 1 |
| $699.8m | 4 Oct 2021 | Powerball | US (CA) | 1 |
| $687.8m | 27 Oct 2018 | Powerball | US (IA, NY) | 2 |
| $656m | 30 Mar 2012 | Mega Millions | US (IL, KS, MD) | 3 |
| $648m | 17 Dec 2013 | Mega Millions | US (CA, GA) | 2 |
| $632.6m | 5 Jan 2022 | Powerball | US (CA, WI) | 2 |
| $590.5m | 18 May 2013 | Powerball | US (FL) | 1 |
| $587.5m | 28 Nov 2012 | Powerball | US (AZ, MO) | 2 |
| $564.1m | 11 Feb 2015 | Powerball | US (NC, PR, TX) | 3 |
| $560m | 4 Jun 2024 | Mega Millions | US (IL) | 1 |
| $559.7m | 6 Jan 2018 | Powerball | US (NH) | 1 |
| $543m | 24 Jul 2018 | Mega Millions | US (CA) | 1 |
| $536m | 8 Jul 2016 | Mega Millions | US (IN) | 1 |
| $533m | 30 Mar 2018 | Mega Millions | US (NJ) | 1 |
| $530m | 7 Jun 2019 | Mega Millions | US (CA) | 1 |
| $526.5m | 29 Mar 2025 | Powerball | US (CA) | 1 |
| $516m | 21 May 2021 | Mega Millions | US (PA) | 1 |
| $502m | 14 Oct 2022 | Mega Millions | US (CA, FL) | 2 |
Note the rows in bold. The $1.586bn Powerball of 13 January 2016 was split three ways between tickets in California, Florida and Tennessee, so no individual received anything close to $1.586bn. The same applies to the 2012 and 2015 entries. A "record jackpot" and a "record win" are different things — the second is covered in the largest single-ticket win in each country.
US jackpots are advertised as a 30-year graduated annuity. The alternative is a single cash payment, and it runs at roughly 45–57% of the advertised number.
| Jackpot | Advertised annuity | Cash option | Cash as % |
|---|---|---|---|
| Powerball, 7 Nov 2022 | $2.040bn | $997.6m | 48.9% |
| Powerball, 24 Dec 2025 | $1.817bn | $834.9m | 45.9% |
| Powerball, 11 Oct 2023 | $1.765bn | $774.1m | 43.9% |
| Mega Millions, 8 Aug 2023 | $1.602bn | $794.2m | 49.6% |
| Mega Millions, 23 Oct 2018 | $1.537bn | $878.0m | 57.1% |
That last row is the instructive one. The 2018 jackpot was smaller than the 2023 one, but its cash option was larger. The cash-to-annuity ratio tracks prevailing interest rates: the annuity is funded by buying securities, so when yields are low the operator must set aside more cash to fund the same stream of payments. The percentage is a bond-market number, not a lottery number.
The mechanism is set out in the advertised jackpot vs what you get, and the discount-rate arithmetic for choosing between the two in annuity vs lump sum. Run your own figures through the lump sum vs annuity calculator.
Then tax. US prizes face 24% federal withholding, a top marginal federal rate of 37%, and state tax on top in most states. Applying the top federal rate alone to the record $997.6m cash option leaves roughly $629m before any state tax — about 31% of the advertised $2.04bn. Use the after-tax prize calculator for a specific jurisdiction and lottery tax by country for the rules.
European jackpots are advertised as cash and, in most participating countries, paid tax-free. A €250m EuroMillions jackpot is €250m in the bank.
EuroMillions also runs a jackpot cap: once it is reached the jackpot stops growing and the excess rolls down to the next prize tier. Under the rules introduced in February 2020 the cap has been ratcheted upward in €10m steps, and per Wikipedia's EuroMillions article it reached €250 million on 13 June 2025. If you have read that the ceiling is €240m, that was true until the most recent step.
The largest EuroMillions jackpots won:
| Amount | Date | Country |
|---|---|---|
| €250.0m | 19 Aug 2025 | France |
| €250.0m | 17 Jun 2025 | Ireland |
| €250.0m | 28 Mar 2025 | Austria |
| €240.0m | 8 Dec 2023 | Austria |
| €230.0m (£195,707,000) | 19 Jul 2022 | United Kingdom |
Because these are cash and tax-free in the UK, Ireland, France and Austria, a €250m EuroMillions win is worth more in the hand than the $1.602bn Mega Millions jackpot of August 2023, whose winner faced a $794.2m cash option before federal tax. The headline is a fraction of the size; the cheque is comparable. That inversion is the single most misreported thing about lottery records.
Europe's largest jackpot of any kind is Italy's SuperEnalotto at €371,133,424.51 on 16 February 2023 — but it makes the point about records better than any other row on this page, because it was split 90 ways on a system-play entry, paying €4,123,707.71 per share. The largest European jackpot ever taken by one ticket is SuperEnalotto's €209,160,441.54 of 13 August 2019, bought at a bar in Lodi, Lombardy (SuperEnalotto). See SuperEnalotto odds.
Three design choices, none of them luck:
A jackpot record is therefore a statement about game design, not about generosity. The share of stakes actually returned to players is a separate and much duller number — see the payout ratio league table.
Four questions answer most of it. Is the figure annuity or cash? How many tickets shared it? Is it taxed? What currency? Two jackpots reported as "$1.6 billion" and "€250 million" can leave their winners with similar sums, and a "$1.586 billion record" can mean three people receiving a little over $100m each after cash discount and tax.
For a sense of what the odds behind these numbers actually mean, picturing one in 292 million is the more useful article and the odds visualiser the more useful tool.
Last verified: 2026-08-29