Chile
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 6 numbers from 41. The number of possible combinations is:
C(41, 6) = 4,496,388
After the 6 winning numbers, 1 supplementary/bonus ball is drawn from the same pool — they create extra divisions but don't change the jackpot odds.
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Loto (6 aciertos) | 6 main | 1 | 1 in 4,496,388 | 2.224e-7 | Jackpot pool share | 1 in 4,496,388 |
| Súper Quina (5 + comodín) | 5 main + 1 bonus | 6 | 1 in 749,398 | 1.334e-6 | Pool share | 1 in 749,398 |
| Quina (5 aciertos) | 5 main + 0 bonus | 204 | 1 in 22,041 | 4.537e-5 | Pool share | 1 in 22,041 |
| Súper Cuaterna (4 + comodín) | 4 main + 1 bonus | 510 | 1 in 8,816 | 0.0113% | Pool share | 1 in 8,816 |
| Cuaterna (4 aciertos) | 4 main + 0 bonus | 8,415 | 1 in 534 | 0.1872% | Pool share | 1 in 534 |
| Súper Terna (3 + comodín) | 3 main + 1 bonus | 11,220 | 1 in 401 | 0.2495% | Pool share | 1 in 401 |
| Terna (3 aciertos) | 3 main + 0 bonus | 119,680 | 1 in 37.57 | 2.66% | Pool share | 1 in 38 |
| Súper Dupla (2 + comodín) | 2 main + 1 bonus | 89,760 | 1 in 50.09 | 2.00% | Pool share | 1 in 50 |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 19.57
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 4,496,388
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 22.1 coin flips in a row correctly (222.1 ≈ 4,496,388). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 43,235 years.
Last verified: 2026-08-29