France
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 5 numbers from 49 plus 1 from a separate pool of 10. The number of possible combinations is:
C(49, 5) = 1,906,884 × C(10, 1) = 19,068,840
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| Rang 1 (5 + Chance) | 5 main + 1 supp. | 1 | 1 in 19,068,840 | 5.244e-8 | Jackpot pool share | 1 in 19,068,840 |
| Rang 2 (5) | 5 main + 0 supp. | 9 | 1 in 2,118,760 | 4.720e-7 | Pool share | — |
| Rang 3 (4 + Chance) | 4 main + 1 supp. | 220 | 1 in 86,677 | 1.154e-5 | Pool share | — |
| Rang 4 (4) | 4 main + 0 supp. | 1,980 | 1 in 9,631 | 0.0104% | Pool share | — |
| Rang 5 (3 + Chance) | 3 main + 1 supp. | 9,460 | 1 in 2,016 | 0.0496% | Pool share | — |
| Rang 6 (3) | 3 main + 0 supp. | 85,140 | 1 in 224 | 0.4465% | Pool share | — |
| Rang 7 (2 + Chance) | 2 main + 1 supp. | 132,440 | 1 in 144 | 0.6945% | Pool share (~€10) | 1 in 144 |
| Rang 8 (2) | 2 main + 0 supp. | 1,191,960 | 1 in 16 | 6.25% | Pool share (~€4–5) | 1 in 16 |
| Rang 9 (N° Chance seul) | 0 main + 1 supp. or 1 main + 1 supp. | 1,764,763 | 1 in 10.81 | 9.25% | Stake refunded — fixed €2.20 | — |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 5.99
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 19,068,840
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 24.2 coin flips in a row correctly (224.2 ≈ 19,068,840). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 183,354 years.
Last verified: 2026-08-29