Mexico
Every figure on this page is calculated from the game's published rules. The operator's own odds page is linked below as verification — but the working is here, on this page.
A standard entry picks 6 numbers from 56. The number of possible combinations is:
C(56, 6) = 32,468,436
After the 6 winning numbers, 1 supplementary/bonus ball is drawn from the same pool — they create extra divisions but don't change the jackpot odds.
| Division | Match | Winning combinations | Derived odds | Probability | Prize | Operator says |
|---|---|---|---|---|---|---|
| 1º lugar (6 naturales) | 6 main | 1 | 1 in 32,468,436 | 3.080e-8 | Jackpot pool share | 1 in 32,468,436 |
| 2º lugar (5 + adicional) | 5 main + 1 bonus | 6 | 1 in 5,411,406 | 1.848e-7 | Pool share | 1 in 5,411,406 |
| 3º lugar (5 aciertos) | 5 main + 0 bonus | 294 | 1 in 110,437 | 9.055e-6 | Pool share | 1 in 110,437 |
| 4º lugar (4 + adicional) | 4 main + 1 bonus | 735 | 1 in 44,175 | 2.264e-5 | Pool share | 1 in 44,175 |
| 5º lugar (4 aciertos) | 4 main + 0 bonus | 17,640 | 1 in 1,841 | 0.0543% | Pool share | 1 in 1,841 |
| 6º lugar (3 + adicional) | 3 main + 1 bonus | 23,520 | 1 in 1,380 | 0.0724% | Fixed prize | 1 in 1,380 |
| 7º lugar (3 aciertos) | 3 main + 0 bonus | 368,480 | 1 in 88.11 | 1.13% | Fixed prize | 1 in 88 |
| 8º lugar (2 + adicional) | 2 main + 1 bonus | 276,360 | 1 in 117 | 0.8512% | Fixed prize | 1 in 117 |
| 9º lugar (2 aciertos) | 2 main + 0 bonus | 3,178,140 | 1 in 10.22 | 9.79% | Fixed prize | — |
"Winning combinations" counts how many of the possible outcomes land in that division. "Operator says" is the operator's published figure — shown so you can check us against them (small differences are their rounding).
Odds of winning any prize
1 in 8.4
Sum of all division probabilities — usually the number the ads quote.
Odds of the top prize
1 in 32,468,436
One standard game. Two games doubles it — and it's still tiny.
How long are these odds? Winning the top prize is about as likely as calling 25 coin flips in a row correctly (225 ≈ 32,468,436). If you bought one line every draw, at two draws a week you would expect one top-prize win roughly every 312,197 years.
Last verified: 2026-08-29